| Teams managed | |||
|---|---|---|---|
| Years | Team | ||
| 1986–1988 | Malatyaspor | ||
| 1988–1989 | Antalyaspor | ||
| 1989 | Samsunspor | ||
| 1989–1990 | Bursaspor | ||
| 1990–1991 | Karşıyaka S.K. | ||
| 1991 | Adanaspor | ||
| 1991–1993 | Bursaspor | ||
| 1993–1994 | Gaziantepspor | ||
| 1995–1996 | Eskişehirspor | ||
| 1996–1997 | Sarıyer | ||
| 1997 | Trabzonspor | ||
| 1997–1998 | Gençlerbirliği | ||
| 1998–1999 | Konyaspor | ||
| 1999 | Dardanelspor | ||
| 1999–2000 | Bursaspor | ||
| 2000–2001 | Denizlispor | ||
| 2001 | Diyarbakırspor | ||
| 2003–2004 | Adanaspor | ||
| 2004 | Çaykur Rizespor | ||
| 2005 | Ankaragücü | ||
| 2005–2007 | Antalyaspor | ||
| 2008 | Manisaspor | ||
| 2008–2009 | Kocaelispor | ||
| 2009–2010 | Kasımpaşa S.K. | ||
| 2011 | Konyaspor | ||
| 2012 | Sakaryaspor | ||
| 2012–2013 | Elazığspor | ||
| 2014 | Mersin İdman Yurdu | ||
| 2014 | Osmanlıspor | ||
| 2015 | Karabükspor | ||
EDIT: Five days after I posted this, 29 December 2015, Yilmaz Vural was sacked. Five days...
Very few managers have that kind of experience! 30 clubs in 30 years! Good luck Gençler
ReplyDeleteSome resume that. I wonder if he even knows what moss is?
ReplyDeleteHe'll finally achieve fame if he wins against ESS-ESS on Monday and steers Gencler clear of the bottom three places. Of course, we all wish him success !
ReplyDelete